Frequency
A one-off application fee followed by an annual subsistence fee. Other one-off fees include some types of variation, surrendering and transferring permits to another operator.
Environmental permits are issued to certain industrial processes under the Environmental Planning (England and Wales) Regulations 2010, as amended. The "polluter pays" principle enables local authorities to charge for the work undertaken through application fees and subsistence fees. These fees are determined by Defra on a yearly basis following consultation with local authorities and industry.
The processes are split into different designations depending on their potential to cause pollution – these designations are high, medium or low.
Cost of registration
The application, substantial change, surrender and transfer fees vary and are determined by the type of process, with less polluting activities paying a smaller fee than the more polluting activities.
Application | Additional fee for operating without a permit | Surrender /partial surrender | Transfer | Substantial variation | |
---|---|---|---|---|---|
Part A(2) | £3363 | £1188 | £698 | £235 | £1368 |
Part B | £1650 | £1188 | £0 | £169 | £1050 |
Reduced fee (except vehicle refinishers) | £155 | £71 | £0 | £0 | £102 |
Vehicle refinishers | £362 | £71 | £0 | £0 | £102 |
Petrol vapour recovery stages 1 and 2 combined | £257 | £71 | £0 | £0 | £102 |
Mobile crushing and screening plant 1st and 2nd applications | £1650 | £1188 | £0 | £0 | £1050 |
Mobile crushing and screening plant 3rd-7th applications | £985 | £1188 | £0 | £0 | £1050 |
Mobile crushing and screening plant 8th and subsequent applications | £498 | £1188 | £0 | £0 | £1050 |
Where an application for any of the above is for a combined Part B and waste application there is an extra £297 to the above charges |
The annual subsistence fees are also set by Defra and are determined not only by the type of process but also by their performance, determined by a risk assessment which has been devised by Defra.
Low Risk | Medium Risk | High Risk | |
---|---|---|---|
Part A(2) | £1343 | £1507 | £2230 |
Part B | £772 (+£104) | £1161 (+£156) | £1747 (+£207) |
Reduced fee (except vehicle refinishers) | £79 | £158 | £237 |
Vehicle refinishers | £228 | £365 | £548 |
Petrol vapour recovery stages 1 and 2 combined | £113 | £226 | £341 |
Mobile crushing and screening plant 1st and 2nd applications | £626 | £1034 | £1551 |
Mobile crushing and screening plant 3rd-7th applications | £385 | £617 | £924 |
Mobile crushing and screening plant 8th and subsequent applications | £198 | £314 | £473 |
Late payment of invoice fee: £52 | |||
The additional amounts in brackets must be charged where a permit is for a combined Part B and waste |