Alcohol, Entertainment and Late Night Refreshment
Description | Cost (£) |
---|---|
Club premises: Change of relevant registered address of club | 10.50 |
Club premises: Notification of change of name or alteration of club rules | 10.50 |
Club premises: Theft, loss etc of club certificate | 10.50 |
Personal licence: Initial application | 37 |
Personal licence: Theft, loss etc of licence | 10.50 |
Premises licence: Application for a provisional statement where premises being built | 315 |
Premises licence: Notification of change of name or address | 10.50 |
Premises licence: Interim authority notice following death etc of licence holder | 23 |
Premises licence: Minor variation | £89 |
Premises licence: Removal of designated premises supervisor, community premises | 23 |
Premises licence: Notification of interest | 21 |
Premises licence: Band A (£0 - £4,300) initial issue | 100 |
Premises licence: Band A (£0 - £4,300) annual fee | 70 |
Premises licence: Band B (£4,301 - £33,000) initial issue | 190 |
Premises licence: Band B (£4,301 - £33,000) annual fee | 180 |
Premises licence: Band C (£33,001 - £87,000) initial issue | 315 |
Premises licence: Band C (£33,001 - £87,000) annual fee | 295 |
Premises licence: Band D (£87,000 - £125,000) initial issue | 450 |
Premises licence: Band D (£87,000 - £125,000) annual fee | 320 |
Personal licence: D (£87,000 - £125,000) and primary business is alcohol sales - initial issue | 900 |
Personal licence: D (£87,000 - £125,000) and primary business is alcohol sales - annual fee | 640 |
Personal licence: E (£125,000 and above) initial issue | 635 |
Personal licence: E (£125,000 and above) annual fee | 350 |
Personal licence: E (£125,000 and above) and primary business is alcohol sales - initial issue | 1,905 |
Personal licence: E (£125,000 and above) and primary business is alcohol sales - annual fee | 1,905 |
Premises licence: Application to vary licence to specify an individual as a designated premises supervisor | 23 |
Premises licence: Replacement of premises licence and/or summary | 10.50 |
Premises licence: Application for transfer | 23 |
Temporary event notice: permitted temporary activity notice | 21 |
Temporary event notice: Replacement/copy of notice | 10.50 |
Please note that additional fees apply for large venues and events (more than 5,000 people). Please contact us for details.
Animal Licensing
Animal boarding
Type of licence | Fee type | 1 year | 2 year | 3 year | Licence variation | Re-inspect |
---|---|---|---|---|---|---|
0 - 5 animals | Application and licence | £240 | £290 | £320 | £130 | £80 |
6 - 25 animals | Application and licence | £310 | £330 | £350 | £140 | £100 |
26 - 50 animals | Application and licence | £380 | £390 | £410 | £150 | £120 |
50+ animals | Application and licence | £440 | £460 | £480 | £170 | £140 |
Dog breeding
Type of licence | Fee type | 1 year | 2 year | 3 year | Licence variation | Re-inspect |
---|---|---|---|---|---|---|
0 - 5 animals * | Application and licence | £240 | £280 | £300 | £130 | £80 |
6 - 25 animals * | Application and licence | £310 | £330 | £350 | £140 | £100 |
26+ animals * | Application and licence | £370 | £390 | £400 | £150 | £120 |
* If you are also applying for animal boarding the application/licence fee is reduced by £10 for 0-5 animals, £20 for 6-25 animals and £30 for 26+ animals.
Selling animals as pets
Type of licence | Fee type | 1 year | 2 year | 3 year | Licence variation | Re-inspect |
---|---|---|---|---|---|---|
Selling animals as pets * | Application and licence | £250 | £250 | £250 | £140 | £80 |
* Add £50 for each species of any dangerous wild animals, if applicable.
Hiring out horses
Type of licence | Fee type | 1 year | 2 year | 3 year | Licence variation | Re-inspect |
---|---|---|---|---|---|---|
0 - 5 animals | Application and licence | £250 | £300 | £330 | £130 | £80 |
6 - 25 animals | Application and licence | £350 | £360 | £380 | £140 | £100 |
26+ animals | Application and licence | £400 | £420 | £450 | £150 | £120 |
Exhibiting/performing animals
Type of licence | Fee type | 1 year | 2 year | 3 year | Licence variation | Re-inspect |
---|---|---|---|---|---|---|
Any number of animals | Application and licence | n/a | n/a | £270 | £120 | n/a |
Dangerous wild animals
Type of licence | Fee type | 1 year | 2 year | 3 year | Licence variation | Re-inspect |
---|---|---|---|---|---|---|
1 species * | Application | n/a | £395 | n/a | £195 | n/a |
* Add £50 per additional species when applying for or varying licence.
Zoos
The licence cost is made of three parts:
Item | Charge |
---|---|
Administrative charge | £44.25 |
Cost of the council inspector's time | £40 per hour |
Cost of the veterinary surgeon and specialist adviser | Confirmed after the inspection has been carried out |
Other Licences
Type of licence | Cost (£) |
---|---|
Charity market stalls | 0 |
Houses in multiple occupation - initial application | 350 |
Houses in multiple occupation - licence renewal | 175 |
Houses in multiple occupation - revocation of licence | 100 |
House to house collections | 0 |
Scrap metal - site licence | 415 |
Scrap metal - collector's licence | 285 |
Scrap metal - collector's licence if you have been issued with a collector's licence by another local council within three months of the application date | 250 |
Scrap metal - to make changes to a site licence | 16 |
Scrap metal - to make changes to a person involved in a licence | 105 |
Sex establishments - initial application | 2,824 |
Sex establishments - licence renewal | 2,824 |
Street collections | 0 |
Street trading consent - one day | 58 |
Street trading consent - one month | 215 |
Street trading consent - six months | 1,179 |
Street trading consent - annual | 1,927 |
Street trading consent - seasonal | 598 |
Street trading licence | 1,725 |
Tattooing, piercing, acupuncture and electrolysis - one activity undertaken at a single premises | 119 |
Tattooing, piercing, acupuncture and electrolysis - two or more activities undertaken at a single premises | 155 |