Fares for distance (inclusive of VAT)
Maximum fares (As of 23 August 2019)
Scroll for more
Tariff 1 | £ |
---|---|
If the distance does not exceed 110 yards | 2.90 |
For each subsequent 200 yards or completed part thereof | 0.20 |
Tariff 2 - Between 19:00 and 07:00 hrs | £ |
If the distance does not exceed 110 yards | 3.90 |
For each subsequent 200 yards or completed part thereof | 0.20 |
Scroll for more
Tariff 3 | £ |
---|---|
19:00 Christmas Eve through to 07:00 hrs Boxing Day and 19:00 hrs New Years Eve to 07:00 New Years Day if the distance does not exceed 110 yards |
4.90 |
For each subsequent 200 yards or completed part thereof | 0.20 |
Hiring Charges - Waiting Time | £ |
Will be charged when the vehicle is motionless or when travelling below the changeover speed of 16.79 km/ph - For each period or part thereof 40 seconds | 0.40 |
Extra Charges | £ |
For each journey with 5 or more passengers | 3.00 |
If the vehicle is left unfit to continue working (soiling charge) | 80.00 |
Scroll for more
Scroll for more
Scroll for more
Scroll for more
Scroll for more
Scroll for more
Scroll for more
Scroll for more
Scroll for more