Fees valid from 1 December 2018
Scroll for more
Item | Fee (£) | Notes |
---|---|---|
Driver licences | ||
Initial issue | 175 | 3 year licence |
Renewal | 120 | 3 year licence |
DVSA check | 7 | |
Replacement badge/licence | 10 | |
1 year licence (where determined by delegation) | 81 | |
Vehicle licences (valid 1 year) | ||
Private hire - initial issue | 256 | Permanent vinyl signs |
Private hire - initial issue | 276 | Magnetic signs |
Private hire - renewal | 195 | |
Hackney carriage - initial issue | 256 | Permanent vinyl signs |
Hackney carriage - initial issue | 276 | Magnetic signs |
Hackney carriage - renewal | 195 | |
Garage test - hackney carriage | 62 | Includes meter test |
Garage test - hackney carriage saloon | 52 | Plates 1-45 includes meter test |
Hackney carriage meter test - stand alone test | 10 | |
Garage test - private hire and hackney carriage saloon | 45.50 | Plates 1-45 |
Garage test - private hire | 42 | |
Vehicle Re-test | 42 | |
Stand alone wheelchair test | 10 | |
Issue of MOT certificate at time of COC | 10 | |
Replacement brackets | 15 | |
Replacement of plates | 20 | |
Transfer of interest | 20 | |
Door signs - magnetic | 20 | Per pair |
Door signs - permanent | 15 | Per pair |
Private hire operators licence | ||
Initial issue | 495 | 5 year licence |
Renewal | 400 | 5 year licence |
1 year licence (where permitted) | 125 | |
Driver's identification badges | 125 | |
All | ||
Change of name/address/vehicle details etc | 10 |
* Fee includes permanent affixed signs - for magnetic signs add £10