Written advice (with optional meeting at additional fee)
Scroll for more
Type of Pre-App | Written Advice Only Fee | Listed Building Fee (in addition to the written advice fee) | Meeting Fee (in addition to the written advice fee) |
---|---|---|---|
Householder | £300 | £300 | £240 |
Enforcement | £1,038 | £1,038 | N/A |
Lawful Development Certificates (existing/ proposed householder) | £414 | £414 | £240 |
Lawful Development Certificates (proposed minor) | £588 | £588 | £570 |
New dwelling (1 dwelling) | £420 | £420 | £570 |
New dwellings (2-9 dwellings) | £2,700 | £2,700 | £570 |
New dwellings (10-19 dwellings) | £3,600 | £3,600 | £570 |
New dwellings (20-29 dwellings) | £5,580 | £5,580 | £570 |
New dwellings (30-39 dwellings) | £7,560 | £7,560 | £570 |
New dwellings (40-49 dwellings) | £9,540 | £9,540 | £570 |
New dwellings (50-59 dwellings) | £11,520 | £11,520 | £570 |
New dwellings (60-69 dwellings) | £13,500 | £13,500 | £570 |
New dwellings (70-79 dwellings) | £15,480 | £15,480 | £570 |
New dwellings (80-89 dwellings) | £17,460 | £17,460 | £1,008 |
New dwellings (90-99 dwellings) | £19,440 | £19,440 | £1,008 |
New dwellings (100-119 dwellings) | £22,500 | £22,500 | £1,008 |
New dwellings (120-139 dwellings) | £26,280 | £26,280 | £1,008 |
New dwellings (140-159 dwellings) | £30,060 | £30,060 | £1,008 |
New dwellings (160-179 dwellings) | £33,840 | £33,840 | £1,008 |
New dwellings (180-199 dwellings) | £37,620 | £37,620 | £1,008 |
New dwellings (200+ dwellings) | *See below | Double written fee | £1,008 |
Commercial (1-99sqm) | £420 | £420 | £570 |
Commercial (100-1,000sqm) | £840 | £840 | £570 |
Commercial (1,001-5,000sqm) | £2,700 | £2,700 | £1,008 |
Commercial (5,001-10,000sqm) | £7,560 | £7,560 | £1,008 |
Commercial (10,000+sqm) | £17,040 | £17,040 | £1,008 |
Agricultural (0-465sqm) | £222 | £222 | £570 |
Agricultural (466+sqm) | £456 | £456 | £1,008 |
Change of use | £360 | £360 | N/A |
Principle of development (minor) | £1,200 | £1,200 | N/A |
Principle of development (major) | £6,000 | £6,000 | N/A |
Verbal advice
Type of Pre-App | Written Only Fee | Listed Building Fee | Meeting Fee |
---|---|---|---|
Application validation review meeting (householder) | N/A | N/A | £120 |
Application validation review meeting (minor) | N/A | N/A | £258 |
Application validation review meeting (major) | N/A | N/A | £408 |
Non-material amendment review meeting (householder) | N/A | N/A | £240 |
Non-material amendment review meeting (minor) | N/A | N/A | £420 |
Non-material amendment review meeting (major) | N/A | N/A | £738 |
Please note:
- All the above fees include VAT apart from 200+ dwellings.
- The fees are automatically generated within the online form.
- Listed building fee only applies to proposals which include alterations to listed buildings or development within the curtilage of a listed building. If this criteria is met, you must pay the listed building fee.
- * Fees for 200+ dwellings will be calculated as follows: £31,425 + £75 for each dwelling over 200 + 20% VAT.